साउथ ईस्टर्न कोलफील्ड्स लिमिटेड
South Eastern Coalfields Limited
(भारत सरकार का उपक्रम)
(A Government of India Undertaking)
एक मिनीरत्न कंपनी...
ADMINISTRATIVE SET UP
SECL has 113 approved coal projects (80 underground projects and 33 opencast projects) for a total ultimate capacity of 149.02 MTY. Out of 113 projects, 34 projects (14 UG & 20 OC), having rated capacity of 29.86 MTY, are on-going & new projects, and 54 projects (42 UG & 12 OC), with rated capacity of 119.16 MTY, have been completed as on 31 st March 2013. As on 01.04.13, SECL has 84 working mines with 34 mines in the state of M.P. & 50 mines in the state of C.G. besides a Coal Carbonization Plant namely Dankuni Coal Complex (DCC) at Dankuni in West Bengal, on lease basis from Coal India Limited. Out of these 84 mines 62 mines are underground, 21 are opencast & 1 is mixed mine. SECL has four major coalfields namely, Central India Coalfield (CIC), Korba Coalfields, Mand-Raigarh Coalfield and Ramkola-Tatapani coalfield. For effective administrative control & operations, the mines have been grouped in 13 administrative Areas, as under :State | Depth | Proved | Indicated | Inferred | Total |
Coal Reserves in M.P. | 0-1200 Meter | 2088.69 | 5095.30 | 223.01 | 7407.00 |
Coal Reserves in C.G. | 13987.85 | 33448.25 | 3410.05 | 50846.15 | |
TOTAL | 16076.54 | 38543.55 | 3633.06 | 58253.15 |
Coalfields | Depth (mts) | Proved | Indicated | Inferred | Total |
CIC | 0-1200 | 5895.68 | 12182.74 | 653.89 | 18732.31 |
KORBA | 0-600 | 5651.14 | 5936.5 | 168.02 | 11755.66 |
MAND-RAIGARH | 0-1200 | 4479.29 | 18031.59 | 2608.96 | 25119.84 |
RAMKOLA TATAPANI | 0-600 | 50.43 | 2392.72 | 202.19 | 2645.34 |
SECL | 0-1200 | 16076.54 | 38543.55 | 3633.06 | 58253.15 |
![]() |
Thick seam/quarriable power grade zone comprising of grade E, F & G Coal. |
![]() |
Thin seam/underground superior grade zone comprising of grade B to D grade coal. |
![]() |
It is Situated in Raigarh district of Chhatisgarh. |
![]() |
It Comprises of grades A to G and has the reserves of 25119.84 MT of coal. |
![]() |
It has large potential for power grade coal and is amnable to open-cast mining. |
![]() |
It is located in Surguja district of Chhatisgarh. |
![]() |
It is virgin & its exploitation yet to be taken up. |
![]() |
It Comprises of A to G grade coal and have the total reserves of 2645.34 Mt. |
![]() |
Infrastructural facilities for coal evacuation yet to be established here. |